Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for the geocenter.


(50000) Quaoar = 2002 LM60

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 MPC
M 269.24723              (2000.0)            P               Q
n   0.00345791     Peri.  158.30903     +0.97434788     +0.22403533
a  43.3105753      Node   188.82608     -0.22145516     +0.93763045
e   0.0347285      Incl.    7.98566     -0.04004765     +0.26581441
P 285              H    2.6           G   0.15           U   3
From 32 observations at 9 oppositions, 1954-2003, mean residual 0".54.
Last observed on 2003 July 10. Perturbed ephemeris below based on elements from MPO 43322.

Discovery date : 2002 06 04
Discovery site : Palomar
Discoverer(s) : Trujillo, C. A., Brown, M. E.

50000
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V     Coord Motion
                                                                             "/hr     "/hr
2003 12 15 00     16 47 21.7 -15 20 46  44.345  43.384   12.3   0.3  19.1   +3.96    -0.37
2003 12 16 00     16 47 28.0 -15 20 55  44.341  43.384   13.1   0.3  19.1   +3.95    -0.36
2003 12 17 00     16 47 34.3 -15 21 04  44.338  43.383   14.0   0.3  19.1   +3.94    -0.36
2003 12 18 00     16 47 40.6 -15 21 12  44.334  43.383   14.8   0.3  19.1   +3.93    -0.35
2003 12 19 00     16 47 46.9 -15 21 20  44.330  43.383   15.7   0.4  19.1   +3.92    -0.34
2003 12 20 00     16 47 53.1 -15 21 28  44.325  43.383   16.6   0.4  19.1   +3.90    -0.33
2003 12 21 00     16 47 59.4 -15 21 36  44.320  43.383   17.5   0.4  19.1   +3.89    -0.32
2003 12 22 00     16 48 05.6 -15 21 44  44.315  43.383   18.4   0.4  19.1   +3.87    -0.31
2003 12 23 00     16 48 11.8 -15 21 51  44.310  43.383   19.4   0.4  19.1   +3.86    -0.30
2003 12 24 00     16 48 17.9 -15 21 58  44.304  43.383   20.3   0.5  19.1   +3.84    -0.29
2003 12 25 00     16 48 24.0 -15 22 05  44.298  43.383   21.2   0.5  19.1   +3.82    -0.28
2003 12 26 00     16 48 30.1 -15 22 12  44.292  43.383   22.2   0.5  19.1   +3.80    -0.27
2003 12 27 00     16 48 36.2 -15 22 18  44.285  43.383   23.1   0.5  19.1   +3.78    -0.26
2003 12 28 00     16 48 42.2 -15 22 24  44.279  43.382   24.1   0.5  19.1   +3.76    -0.25
2003 12 29 00     16 48 48.2 -15 22 30  44.272  43.382   25.0   0.5  19.1   +3.73    -0.24
2003 12 30 00     16 48 54.2 -15 22 36  44.264  43.382   26.0   0.6  19.1   +3.71    -0.23
2003 12 31 00     16 49 00.1 -15 22 41  44.257  43.382   26.9   0.6  19.1   +3.69    -0.22
2004 01 01 00     16 49 06.0 -15 22 46  44.249  43.382   27.9   0.6  19.1   +3.66    -0.21
2004 01 02 00     16 49 11.8 -15 22 51  44.241  43.382   28.8   0.6  19.1   +3.63    -0.20
2004 01 03 00     16 49 17.6 -15 22 56  44.232  43.382   29.8   0.6  19.1   +3.61    -0.19
2004 01 04 00     16 49 23.4 -15 23 01  44.224  43.382   30.8   0.7  19.1   +3.58    -0.18
2004 01 05 00     16 49 29.1 -15 23 05  44.215  43.382   31.7   0.7  19.1   +3.55    -0.17
2004 01 06 00     16 49 34.7 -15 23 09  44.206  43.382   32.7   0.7  19.1   +3.52    -0.16
2004 01 07 00     16 49 40.3 -15 23 13  44.196  43.382   33.7   0.7  19.1   +3.49    -0.15
2004 01 08 00     16 49 45.9 -15 23 16  44.187  43.381   34.6   0.7  19.1   +3.46    -0.14
2004 01 09 00     16 49 51.4 -15 23 19  44.177  43.381   35.6   0.8  19.1   +3.43    -0.13
2004 01 10 00     16 49 56.9 -15 23 22  44.167  43.381   36.6   0.8  19.1   +3.39    -0.12
2004 01 11 00     16 50 02.3 -15 23 25  44.156  43.381   37.6   0.8  19.1   +3.36    -0.11
2004 01 12 00     16 50 07.6 -15 23 28  44.146  43.381   38.6   0.8  19.1   +3.33    -0.10
2004 01 13 00     16 50 12.9 -15 23 30  44.135  43.381   39.5   0.8  19.1   +3.29    -0.090


(38628) Huya = 2000 EB173

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 MPC
M 344.32276              (2000.0)            P               Q
n   0.00395406     Peri.   67.19138     -0.54645614     +0.83601402
a  39.6072023      Node   169.25843     -0.83229298     -0.53551660
e   0.2787567      Incl.   15.45331     -0.09313476     -0.11959320
P 249              H    4.7           G   0.15           U   2
From 76 observations at 4 oppositions, 1996-2002, mean residual 0".51.
Last observed on 2003 Feb. 13. Perturbed ephemeris below based on elements from MPO 26577.

Discovery date : 2000 03 10
Discovery site : Merida
Discoverer(s) : Ferrin, I.

38628
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V     Coord Motion
                                                                             "/hr     "/hr
2003 12 15 00     13 59 14.2 -02 08 09  29.902  29.342   54.6   1.6  19.6   +3.99    -0.55
2003 12 16 00     13 59 20.5 -02 08 22  29.887  29.342   55.6   1.6  19.6   +3.93    -0.52
2003 12 17 00     13 59 26.7 -02 08 34  29.873  29.341   56.5   1.6  19.6   +3.87    -0.49
2003 12 18 00     13 59 32.9 -02 08 46  29.858  29.341   57.5   1.6  19.6   +3.80    -0.45
2003 12 19 00     13 59 38.9 -02 08 56  29.843  29.341   58.5   1.6  19.6   +3.74    -0.42
2003 12 20 00     13 59 44.8 -02 09 06  29.828  29.340   59.5   1.7  19.6   +3.68    -0.39
2003 12 21 00     13 59 50.7 -02 09 15  29.813  29.340   60.4   1.7  19.6   +3.61    -0.36
2003 12 22 00     13 59 56.4 -02 09 23  29.797  29.340   61.4   1.7  19.6   +3.55    -0.32
2003 12 23 00     14 00 02.0 -02 09 30  29.782  29.339   62.4   1.7  19.6   +3.48    -0.29
2003 12 24 00     14 00 07.5 -02 09 37  29.766  29.339   63.4   1.7  19.6   +3.41    -0.26
2003 12 25 00     14 00 12.9 -02 09 43  29.751  29.338   64.4   1.7  19.6   +3.34    -0.22
2003 12 26 00     14 00 18.2 -02 09 47  29.735  29.338   65.3   1.7  19.6   +3.27    -0.19
2003 12 27 00     14 00 23.4 -02 09 52  29.719  29.338   66.3   1.8  19.6   +3.20    -0.15
2003 12 28 00     14 00 28.5 -02 09 55  29.703  29.337   67.3   1.8  19.6   +3.13    -0.12
2003 12 29 00     14 00 33.4 -02 09 57  29.686  29.337   68.3   1.8  19.6   +3.06    -0.086
2003 12 30 00     14 00 38.3 -02 09 59  29.670  29.337   69.3   1.8  19.6   +2.99    -0.053
2003 12 31 00     14 00 43.0 -02 10 00  29.654  29.336   70.3   1.8  19.6   +2.92    -0.019
2004 01 01 00     14 00 47.6 -02 10 00  29.637  29.336   71.2   1.8  19.6   +2.84    +0.015
2004 01 02 00     14 00 52.1 -02 09 59  29.621  29.335   72.2   1.8  19.6   +2.77    +0.049
2004 01 03 00     14 00 56.5 -02 09 58  29.604  29.335   73.2   1.8  19.6   +2.69    +0.082
2004 01 04 00     14 01 00.7 -02 09 55  29.587  29.335   74.2   1.8  19.6   +2.62    +0.12
2004 01 05 00     14 01 04.8 -02 09 52  29.570  29.334   75.2   1.9  19.6   +2.54    +0.15
2004 01 06 00     14 01 08.8 -02 09 48  29.553  29.334   76.2   1.9  19.6   +2.47    +0.18
2004 01 07 00     14 01 12.7 -02 09 43  29.536  29.334   77.2   1.9  19.6   +2.39    +0.22
2004 01 08 00     14 01 16.5 -02 09 38  29.519  29.333   78.2   1.9  19.6   +2.31    +0.25
2004 01 09 00     14 01 20.1 -02 09 31  29.502  29.333   79.2   1.9  19.6   +2.23    +0.28
2004 01 10 00     14 01 23.6 -02 09 24  29.485  29.332   80.1   1.9  19.6   +2.15    +0.32
2004 01 11 00     14 01 27.0 -02 09 16  29.467  29.332   81.1   1.9  19.6   +2.08    +0.35
2004 01 12 00     14 01 30.3 -02 09 07  29.450  29.332   82.1   1.9  19.6   +2.00    +0.38
2004 01 13 00     14 01 33.4 -02 08 58  29.433  29.331   83.1   1.9  19.6   +1.92    +0.42


(55636) 2002 TX300

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 MPC
M  57.94303              (2000.0)            P               Q
n   0.00347869     Peri.  339.57084     +0.58347647     +0.77192622
a  43.1379117      Node   324.70802     -0.67121928     +0.28343709
e   0.1208450      Incl.   25.89998     -0.45718693     +0.56902841
P 283              H    3.3           G   0.15           U   2
From 43 observations at 7 oppositions, 1954-2002, mean residual 0".36.
Last observed on 2003 Sept. 26. Perturbed ephemeris below based on elements from MPO 39866.

Discovery date : 2002 10 15
Discovery site : Palomar
Discoverer(s) : NEAT

55636
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V     Coord Motion
                                                                             "/hr     "/hr
2003 12 15 00     00 05 26.2 +22 10 47  40.568  40.863  106.8   1.3  19.6   -0.089   -1.16
2003 12 16 00     00 05 26.1 +22 10 20  40.584  40.864  105.9   1.3  19.6   -0.025   -1.14
2003 12 17 00     00 05 26.1 +22 09 53  40.600  40.864  104.9   1.3  19.6   +0.038   -1.11
2003 12 18 00     00 05 26.2 +22 09 26  40.616  40.864  103.9   1.3  19.6   +0.10    -1.09
2003 12 19 00     00 05 26.4 +22 09 00  40.632  40.865  103.0   1.3  19.6   +0.17    -1.07
2003 12 20 00     00 05 26.7 +22 08 35  40.648  40.865  102.0   1.3  19.6   +0.23    -1.05
2003 12 21 00     00 05 27.1 +22 08 10  40.665  40.865  101.1   1.4  19.6   +0.29    -1.02
2003 12 22 00     00 05 27.7 +22 07 46  40.681  40.865  100.1   1.4  19.6   +0.36    -1.00
2003 12 23 00     00 05 28.3 +22 07 22  40.698  40.866   99.2   1.4  19.6   +0.42    -0.98
2003 12 24 00     00 05 29.0 +22 06 59  40.714  40.866   98.2   1.4  19.6   +0.49    -0.95
2003 12 25 00     00 05 29.8 +22 06 36  40.731  40.866   97.2   1.4  19.6   +0.55    -0.93
2003 12 26 00     00 05 30.8 +22 06 14  40.747  40.867   96.3   1.4  19.6   +0.61    -0.90
2003 12 27 00     00 05 31.8 +22 05 53  40.764  40.867   95.3   1.4  19.6   +0.68    -0.88
2003 12 28 00     00 05 32.9 +22 05 32  40.781  40.867   94.4   1.4  19.6   +0.74    -0.85
2003 12 29 00     00 05 34.2 +22 05 12  40.797  40.868   93.4   1.4  19.6   +0.80    -0.82
2003 12 30 00     00 05 35.5 +22 04 53  40.814  40.868   92.5   1.4  19.6   +0.87    -0.80
2003 12 31 00     00 05 36.9 +22 04 34  40.831  40.868   91.5   1.4  19.6   +0.93    -0.77
2004 01 01 00     00 05 38.5 +22 04 16  40.847  40.868   90.5   1.4  19.6   +0.99    -0.74
2004 01 02 00     00 05 40.1 +22 03 59  40.864  40.869   89.6   1.4  19.6   +1.05    -0.71
2004 01 03 00     00 05 41.8 +22 03 42  40.881  40.869   88.6   1.4  19.6   +1.11    -0.69
2004 01 04 00     00 05 43.7 +22 03 26  40.897  40.869   87.7   1.4  19.6   +1.17    -0.66
2004 01 05 00     00 05 45.6 +22 03 10  40.914  40.870   86.7   1.4  19.6   +1.24    -0.63
2004 01 06 00     00 05 47.6 +22 02 56  40.931  40.870   85.8   1.4  19.6   +1.30    -0.60
2004 01 07 00     00 05 49.7 +22 02 42  40.947  40.870   84.8   1.4  19.6   +1.36    -0.57
2004 01 08 00     00 05 52.0 +22 02 28  40.964  40.871   83.9   1.4  19.6   +1.42    -0.54
2004 01 09 00     00 05 54.3 +22 02 16  40.981  40.871   82.9   1.4  19.6   +1.48    -0.51
2004 01 10 00     00 05 56.7 +22 02 04  40.997  40.871   82.0   1.4  19.6   +1.54    -0.48
2004 01 11 00     00 05 59.2 +22 01 52  41.014  40.871   81.0   1.4  19.6   +1.59    -0.45
2004 01 12 00     00 06 01.8 +22 01 42  41.030  40.872   80.1   1.4  19.6   +1.65    -0.42
2004 01 13 00     00 06 04.5 +22 01 32  41.047  40.872   79.1   1.4  19.6   +1.71    -0.39


(28978) Ixion = 2001 KX76

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 Marsden
M 262.49117              (2000.0)            P               Q
n   0.00398048     Peri.  300.26493     +0.93312408     -0.16801148
a  39.4317550      Node    71.02343     +0.31008014     +0.82359020
e   0.2422116      Incl.   19.64283     -0.18201580     +0.54172993
P 248              H    3.2           G   0.15           U   3
From 35 observations at 7 oppositions, 1982-2001, mean residual 0".39.
Last observed on 2002 July 18. Perturbed ephemeris below based on elements from MPO 15528.

Discovery date : 2001 05 22
Discovery site : Cerro Tololo
Discoverer(s) : Deep Ecliptic Survey

28978
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V     Coord Motion
                                                                             "/hr     "/hr
2003 12 15 00     16 28 13.6 -20 48 21  43.739  42.785   13.9   0.3  19.6   +3.97    -0.73
2003 12 16 00     16 28 20.0 -20 48 39  43.734  42.784   14.9   0.3  19.6   +3.96    -0.73
2003 12 17 00     16 28 26.3 -20 48 56  43.729  42.784   15.9   0.4  19.6   +3.94    -0.73
2003 12 18 00     16 28 32.6 -20 49 14  43.723  42.783   16.9   0.4  19.6   +3.93    -0.72
2003 12 19 00     16 28 38.8 -20 49 31  43.718  42.782   17.9   0.4  19.6   +3.91    -0.72
2003 12 20 00     16 28 45.1 -20 49 48  43.712  42.782   18.9   0.4  19.6   +3.89    -0.71
2003 12 21 00     16 28 51.3 -20 50 05  43.705  42.781   19.9   0.4  19.7   +3.87    -0.71
2003 12 22 00     16 28 57.5 -20 50 22  43.698  42.781   20.9   0.5  19.7   +3.85    -0.70
2003 12 23 00     16 29 03.6 -20 50 39  43.691  42.780   21.9   0.5  19.7   +3.83    -0.70
2003 12 24 00     16 29 09.7 -20 50 56  43.684  42.779   22.9   0.5  19.7   +3.81    -0.69
2003 12 25 00     16 29 15.8 -20 51 12  43.677  42.779   23.9   0.5  19.7   +3.78    -0.69
2003 12 26 00     16 29 21.8 -20 51 29  43.669  42.778   24.8   0.6  19.7   +3.76    -0.68
2003 12 27 00     16 29 27.8 -20 51 45  43.661  42.778   25.8   0.6  19.7   +3.73    -0.68
2003 12 28 00     16 29 33.8 -20 52 02  43.652  42.777   26.8   0.6  19.7   +3.71    -0.67
2003 12 29 00     16 29 39.7 -20 52 18  43.644  42.777   27.8   0.6  19.7   +3.68    -0.67
2003 12 30 00     16 29 45.6 -20 52 34  43.635  42.776   28.8   0.6  19.7   +3.65    -0.66
2003 12 31 00     16 29 51.4 -20 52 49  43.626  42.775   29.8   0.7  19.7   +3.62    -0.66
2004 01 01 00     16 29 57.1 -20 53 05  43.616  42.775   30.8   0.7  19.7   +3.59    -0.65
2004 01 02 00     16 30 02.9 -20 53 21  43.607  42.774   31.8   0.7  19.7   +3.56    -0.65
2004 01 03 00     16 30 08.5 -20 53 36  43.597  42.774   32.8   0.7  19.7   +3.53    -0.64
2004 01 04 00     16 30 14.1 -20 53 51  43.587  42.773   33.8   0.7  19.7   +3.49    -0.63
2004 01 05 00     16 30 19.7 -20 54 07  43.576  42.773   34.8   0.8  19.7   +3.46    -0.63
2004 01 06 00     16 30 25.2 -20 54 22  43.566  42.772   35.8   0.8  19.7   +3.42    -0.62
2004 01 07 00     16 30 30.7 -20 54 36  43.555  42.771   36.8   0.8  19.7   +3.39    -0.62
2004 01 08 00     16 30 36.0 -20 54 51  43.544  42.771   37.8   0.8  19.7   +3.35    -0.61
2004 01 09 00     16 30 41.4 -20 55 06  43.532  42.770   38.8   0.8  19.7   +3.31    -0.60
2004 01 10 00     16 30 46.7 -20 55 20  43.521  42.770   39.8   0.8  19.7   +3.28    -0.60
2004 01 11 00     16 30 51.9 -20 55 34  43.509  42.769   40.8   0.9  19.7   +3.24    -0.59
2004 01 12 00     16 30 57.0 -20 55 48  43.497  42.769   41.8   0.9  19.7   +3.20    -0.58
2004 01 13 00     16 31 02.1 -20 56 02  43.485  42.768   42.8   0.9  19.7   +3.16    -0.58


2003 FY128

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 MPC
M  12.76141              (2000.0)            P               Q
n   0.00282031     Peri.  181.06784     -0.95496798     -0.28974071
a  49.6140116      Node   341.69580     +0.27371172     -0.77709523
e   0.2464837      Incl.   11.74431     +0.11453409     -0.55872473
P 349              H    4.8           G   0.15           U   6
From 31 observations at 2 oppositions, 2002-2003, mean residual 0".38.
Last observed on 2003 July 19. Perturbed ephemeris below based on elements from MPEC 2003-V40.

     K03FC8Y
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V     Coord Motion
                                                                             "/hr     "/hr
2003 12 15 00     12 12 24.4 -06 12 17  38.113  37.908   77.3   1.5  20.8   +1.24    -1.01
2003 12 16 00     12 12 26.3 -06 12 41  38.096  37.908   78.3   1.5  20.8   +1.18    -0.98
2003 12 17 00     12 12 28.2 -06 13 04  38.079  37.908   79.3   1.5  20.8   +1.12    -0.96
2003 12 18 00     12 12 29.9 -06 13 27  38.062  37.908   80.3   1.5  20.8   +1.06    -0.93
2003 12 19 00     12 12 31.6 -06 13 49  38.045  37.909   81.3   1.5  20.8   +1.00    -0.91
2003 12 20 00     12 12 33.1 -06 14 10  38.028  37.909   82.3   1.5  20.8   +0.93    -0.88
2003 12 21 00     12 12 34.5 -06 14 31  38.011  37.909   83.3   1.5  20.8   +0.87    -0.85
2003 12 22 00     12 12 35.9 -06 14 51  37.994  37.909   84.3   1.5  20.8   +0.81    -0.83
2003 12 23 00     12 12 37.1 -06 15 11  37.977  37.909   85.3   1.5  20.8   +0.75    -0.80
2003 12 24 00     12 12 38.3 -06 15 30  37.960  37.910   86.3   1.5  20.8   +0.68    -0.77
2003 12 25 00     12 12 39.3 -06 15 48  37.943  37.910   87.3   1.5  20.8   +0.62    -0.75
2003 12 26 00     12 12 40.3 -06 16 06  37.926  37.910   88.3   1.5  20.8   +0.55    -0.72
2003 12 27 00     12 12 41.1 -06 16 23  37.909  37.910   89.3   1.5  20.8   +0.49    -0.69
2003 12 28 00     12 12 41.8 -06 16 39  37.892  37.911   90.4   1.5  20.8   +0.43    -0.67
2003 12 29 00     12 12 42.5 -06 16 55  37.875  37.911   91.4   1.5  20.8   +0.36    -0.64
2003 12 30 00     12 12 43.0 -06 17 10  37.857  37.911   92.4   1.5  20.8   +0.30    -0.61
2003 12 31 00     12 12 43.4 -06 17 24  37.840  37.911   93.4   1.5  20.8   +0.24    -0.58
2004 01 01 00     12 12 43.7 -06 17 38  37.823  37.912   94.4   1.5  20.8   +0.17    -0.56
2004 01 02 00     12 12 44.0 -06 17 51  37.806  37.912   95.4   1.5  20.8   +0.11    -0.53
2004 01 03 00     12 12 44.1 -06 18 03  37.789  37.912   96.4   1.5  20.8   +0.045   -0.50
2004 01 04 00     12 12 44.1 -06 18 15  37.772  37.912   97.4   1.5  20.8   -0.018   -0.47
2004 01 05 00     12 12 44.0 -06 18 26  37.755  37.912   98.5   1.5  20.8   -0.081   -0.45
2004 01 06 00     12 12 43.8 -06 18 36  37.738  37.913   99.5   1.5  20.8   -0.14    -0.42
2004 01 07 00     12 12 43.6 -06 18 46  37.721  37.913  100.5   1.5  20.8   -0.21    -0.39
2004 01 08 00     12 12 43.2 -06 18 55  37.705  37.913  101.5   1.5  20.8   -0.27    -0.36
2004 01 09 00     12 12 42.7 -06 19 03  37.688  37.913  102.5   1.5  20.8   -0.33    -0.34
2004 01 10 00     12 12 42.1 -06 19 11  37.671  37.914  103.5   1.4  20.8   -0.39    -0.31
2004 01 11 00     12 12 41.4 -06 19 18  37.655  37.914  104.6   1.4  20.8   -0.46    -0.28
2004 01 12 00     12 12 40.7 -06 19 25  37.638  37.914  105.6   1.4  20.8   -0.52    -0.25
2004 01 13 00     12 12 39.8 -06 19 30  37.622  37.914  106.6   1.4  20.8   -0.58    -0.22


(47171) 1999 TC36

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 MPC
M 343.09569              (2000.0)            P               Q
n   0.00400203     Peri.  295.39550     +0.83313516     -0.53366863
a  39.2900584      Node    97.16908     +0.54530891     +0.74880355
e   0.2226702      Incl.    8.41523     +0.09232547     +0.39305348
P 246              H    4.9           G   0.15           U   3
From 60 observations at 4 oppositions, 1999-2002, mean residual 0".54.
Last observed on 2003 Sept. 26. Perturbed ephemeris below based on elements from MPO 34287.

Discovery date : 1999 10 01
Discovery site : Kitt Peak
Discoverer(s) : Rubenstein, E. P., Strolger, L.-G.

47171
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V     Coord Motion
                                                                             "/hr     "/hr
2003 12 15 00     00 27 18.8 -06 16 22  30.955  31.159  101.1   1.8  20.0   -0.27    +0.64
2003 12 16 00     00 27 18.4 -06 16 06  30.971  31.159  100.1   1.8  20.0   -0.19    +0.68
2003 12 17 00     00 27 18.2 -06 15 50  30.988  31.159   99.1   1.8  20.0   -0.11    +0.71
2003 12 18 00     00 27 18.0 -06 15 32  31.005  31.158   98.1   1.8  20.0   -0.037   +0.74
2003 12 19 00     00 27 18.1 -06 15 14  31.021  31.158   97.1   1.8  20.0   +0.040   +0.78
2003 12 20 00     00 27 18.2 -06 14 55  31.038  31.158   96.1   1.8  20.0   +0.12    +0.81
2003 12 21 00     00 27 18.4 -06 14 35  31.055  31.158   95.1   1.8  20.1   +0.19    +0.85
2003 12 22 00     00 27 18.8 -06 14 14  31.072  31.157   94.1   1.8  20.1   +0.27    +0.88
2003 12 23 00     00 27 19.3 -06 13 53  31.089  31.157   93.1   1.8  20.1   +0.35    +0.91
2003 12 24 00     00 27 19.9 -06 13 30  31.106  31.157   92.1   1.8  20.1   +0.43    +0.95
2003 12 25 00     00 27 20.7 -06 13 07  31.122  31.156   91.1   1.8  20.1   +0.50    +0.98
2003 12 26 00     00 27 21.5 -06 12 43  31.139  31.156   90.1   1.8  20.1   +0.58    +1.01
2003 12 27 00     00 27 22.5 -06 12 19  31.156  31.156   89.1   1.8  20.1   +0.66    +1.05
2003 12 28 00     00 27 23.6 -06 11 53  31.173  31.156   88.1   1.8  20.1   +0.74    +1.08
2003 12 29 00     00 27 24.9 -06 11 27  31.190  31.155   87.1   1.8  20.1   +0.81    +1.11
2003 12 30 00     00 27 26.3 -06 11 00  31.207  31.155   86.1   1.8  20.1   +0.89    +1.14
2003 12 31 00     00 27 27.7 -06 10 32  31.224  31.155   85.1   1.8  20.1   +0.97    +1.17
2004 01 01 00     00 27 29.4 -06 10 03  31.241  31.154   84.1   1.8  20.1   +1.05    +1.21
2004 01 02 00     00 27 31.1 -06 09 34  31.257  31.154   83.1   1.8  20.1   +1.12    +1.24
2004 01 03 00     00 27 32.9 -06 09 04  31.274  31.154   82.1   1.8  20.1   +1.20    +1.27
2004 01 04 00     00 27 34.9 -06 08 33  31.291  31.154   81.1   1.8  20.1   +1.27    +1.30
2004 01 05 00     00 27 37.0 -06 08 02  31.308  31.153   80.1   1.8  20.1   +1.35    +1.33
2004 01 06 00     00 27 39.2 -06 07 30  31.324  31.153   79.1   1.8  20.1   +1.42    +1.36
2004 01 07 00     00 27 41.6 -06 06 57  31.341  31.153   78.1   1.8  20.1   +1.50    +1.38
2004 01 08 00     00 27 44.0 -06 06 23  31.357  31.152   77.1   1.8  20.1   +1.57    +1.41
2004 01 09 00     00 27 46.6 -06 05 49  31.374  31.152   76.1   1.8  20.1   +1.65    +1.44
2004 01 10 00     00 27 49.3 -06 05 14  31.390  31.152   75.1   1.7  20.1   +1.72    +1.47
2004 01 11 00     00 27 52.1 -06 04 38  31.406  31.152   74.1   1.7  20.1   +1.79    +1.50
2004 01 12 00     00 27 55.0 -06 04 02  31.423  31.151   73.1   1.7  20.1   +1.87    +1.52
2004 01 13 00     00 27 58.1 -06 03 25  31.439  31.151   72.1   1.7  20.1   +1.94    +1.55


(55638) 2002 VE95

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 MPC
M   3.01434              (2000.0)            P               Q
n   0.00398877     Peri.  207.45028     +0.68451697     -0.72271137
a  39.3770569      Node   199.84700     +0.70976242     +0.69061136
e   0.2893684      Incl.   16.34127     +0.16635449     +0.02728035
P 247              H    5.3           G   0.15           U   2
From 39 observations at 6 oppositions, 1990-2003, mean residual 0".33.
Last observed on 2003 Nov. 21. Perturbed ephemeris below based on elements from MPO 39867.

Discovery date : 2002 11 14
Discovery site : Palomar
Discoverer(s) : NEAT

55638
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V     Coord Motion
                                                                             "/hr     "/hr
2003 12 15 00     03 23 03.6 +09 09 15  27.181  28.013  147.1   1.1  19.9   -3.52    -0.73
2003 12 16 00     03 22 58.0 +09 08 58  27.191  28.013  146.1   1.1  19.9   -3.47    -0.70
2003 12 17 00     03 22 52.4 +09 08 41  27.200  28.013  145.1   1.2  19.9   -3.42    -0.68
2003 12 18 00     03 22 47.0 +09 08 25  27.210  28.013  144.1   1.2  19.9   -3.37    -0.65
2003 12 19 00     03 22 41.6 +09 08 10  27.220  28.013  143.1   1.2  19.9   -3.32    -0.62
2003 12 20 00     03 22 36.4 +09 07 55  27.230  28.013  142.1   1.2  19.9   -3.26    -0.60
2003 12 21 00     03 22 31.2 +09 07 41  27.241  28.013  141.1   1.3  19.9   -3.21    -0.57
2003 12 22 00     03 22 26.1 +09 07 28  27.252  28.013  140.1   1.3  19.9   -3.15    -0.54
2003 12 23 00     03 22 21.1 +09 07 15  27.263  28.013  139.1   1.3  19.9   -3.09    -0.51
2003 12 24 00     03 22 16.2 +09 07 03  27.274  28.014  138.1   1.3  19.9   -3.03    -0.49
2003 12 25 00     03 22 11.5 +09 06 52  27.286  28.014  137.1   1.4  19.9   -2.96    -0.46
2003 12 26 00     03 22 06.8 +09 06 41  27.297  28.014  136.0   1.4  19.9   -2.90    -0.43
2003 12 27 00     03 22 02.2 +09 06 31  27.309  28.014  135.0   1.4  19.9   -2.83    -0.40
2003 12 28 00     03 21 57.7 +09 06 22  27.322  28.014  134.0   1.4  19.9   -2.77    -0.38
2003 12 29 00     03 21 53.3 +09 06 13  27.334  28.014  133.0   1.5  19.9   -2.70    -0.35
2003 12 30 00     03 21 49.1 +09 06 05  27.347  28.014  132.0   1.5  19.9   -2.63    -0.32
2003 12 31 00     03 21 44.9 +09 05 58  27.359  28.014  131.0   1.5  19.9   -2.56    -0.29
2004 01 01 00     03 21 40.9 +09 05 51  27.372  28.014  130.0   1.5  19.9   -2.49    -0.26
2004 01 02 00     03 21 36.9 +09 05 45  27.386  28.014  129.0   1.6  19.9   -2.42    -0.23
2004 01 03 00     03 21 33.1 +09 05 40  27.399  28.014  127.9   1.6  19.9   -2.34    -0.21
2004 01 04 00     03 21 29.4 +09 05 35  27.413  28.014  126.9   1.6  19.9   -2.27    -0.18
2004 01 05 00     03 21 25.9 +09 05 32  27.426  28.015  125.9   1.6  19.9   -2.20    -0.15
2004 01 06 00     03 21 22.4 +09 05 28  27.440  28.015  124.9   1.6  19.9   -2.12    -0.12
2004 01 07 00     03 21 19.1 +09 05 26  27.455  28.015  123.9   1.7  19.9   -2.04    -0.091
2004 01 08 00     03 21 15.9 +09 05 24  27.469  28.015  122.9   1.7  19.9   -1.97    -0.063
2004 01 09 00     03 21 12.8 +09 05 23  27.483  28.015  121.9   1.7  19.9   -1.89    -0.035
2004 01 10 00     03 21 09.8 +09 05 22  27.498  28.015  120.8   1.7  20.0   -1.81    -0.006
2004 01 11 00     03 21 07.0 +09 05 22  27.513  28.015  119.8   1.7  20.0   -1.73    +0.022
2004 01 12 00     03 21 04.3 +09 05 23  27.528  28.015  118.8   1.8  20.0   -1.65    +0.050
2004 01 13 00     03 21 01.7 +09 05 25  27.543  28.015  117.8   1.8  20.0   -1.57    +0.079


(55637) 2002 UX25

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 MPC
M 279.50463              (2000.0)            P               Q
n   0.00353835     Peri.  277.81034     -0.51290271     -0.84714028
