Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for the geocenter.


(2060) Chiron = 1977 UB

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 Goffin
M  56.25917              (2000.0)            P               Q
n   0.01956041     Peri.  339.29648     -0.98755679     +0.14575447
a  13.6421876      Node   209.27839     -0.12188774     -0.94667834
e   0.3816606      Incl.    6.93533     -0.09937288     -0.28732517
P  50.4            H    6.5           G   0.15           U   0
From 560 observations at 29 oppositions, 1895-1998, mean residual 0".51.
Last observed on 2003 Aug. 22. Perturbed ephemeris below based on elements from MPC 31577.

Discovery date : 1977 10 18
Discovery site : Palomar
Discoverer(s) : Kowal, C. T.

02060
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V     Coord Motion
                                                                             "/hr     "/hr
2003 12 15 00     19 09 49.6 -16 03 23  13.387  12.503   25.1   1.9  17.8  +13.79    +1.18
2003 12 16 00     19 10 11.7 -16 02 54  13.396  12.505   24.2   1.8  17.8  +13.85    +1.21
2003 12 17 00     19 10 33.9 -16 02 24  13.404  12.507   23.3   1.8  17.8  +13.91    +1.25
2003 12 18 00     19 10 56.2 -16 01 54  13.413  12.509   22.4   1.7  17.8  +13.97    +1.28
2003 12 19 00     19 11 18.6 -16 01 23  13.420  12.510   21.5   1.7  17.8  +14.02    +1.31
2003 12 20 00     19 11 41.1 -16 00 51  13.428  12.512   20.7   1.6  17.8  +14.07    +1.35
2003 12 21 00     19 12 03.6 -16 00 18  13.436  12.514   19.8   1.5  17.8  +14.12    +1.38
2003 12 22 00     19 12 26.2 -15 59 45  13.443  12.516   18.9   1.5  17.8  +14.16    +1.41
2003 12 23 00     19 12 48.9 -15 59 10  13.450  12.518   18.0   1.4  17.8  +14.21    +1.45
2003 12 24 00     19 13 11.7 -15 58 35  13.456  12.520   17.2   1.3  17.8  +14.24    +1.48
2003 12 25 00     19 13 34.5 -15 57 59  13.463  12.522   16.3   1.3  17.8  +14.28    +1.51
2003 12 26 00     19 13 57.4 -15 57 23  13.469  12.524   15.5   1.2  17.8  +14.31    +1.54
2003 12 27 00     19 14 20.3 -15 56 45  13.475  12.526   14.6   1.1  17.8  +14.34    +1.57
2003 12 28 00     19 14 43.3 -15 56 07  13.480  12.527   13.8   1.1  17.8  +14.37    +1.61
2003 12 29 00     19 15 06.3 -15 55 28  13.486  12.529   13.0   1.0  17.8  +14.40    +1.64
2003 12 30 00     19 15 29.4 -15 54 49  13.491  12.531   12.2   0.9  17.8  +14.42    +1.67
2003 12 31 00     19 15 52.4 -15 54 08  13.496  12.533   11.4   0.9  17.8  +14.44    +1.70
2004 01 01 00     19 16 15.5 -15 53 27  13.500  12.535   10.7   0.8  17.8  +14.45    +1.73
2004 01 02 00     19 16 38.7 -15 52 45  13.504  12.537    9.9   0.8  17.8  +14.47    +1.76
2004 01 03 00     19 17 01.8 -15 52 03  13.508  12.539    9.2   0.7  17.8  +14.48    +1.79
2004 01 04 00     19 17 25.0 -15 51 20  13.512  12.541    8.6   0.7  17.8  +14.49    +1.82
2004 01 05 00     19 17 48.2 -15 50 36  13.516  12.543    8.0   0.6  17.8  +14.49    +1.85
2004 01 06 00     19 18 11.4 -15 49 51  13.519  12.544    7.5   0.6  17.8  +14.50    +1.87
2004 01 07 00     19 18 34.6 -15 49 06  13.522  12.546    7.0   0.5  17.8  +14.50    +1.90
2004 01 08 00     19 18 57.8 -15 48 20  13.524  12.548    6.7   0.5  17.8  +14.49    +1.93
2004 01 09 00     19 19 21.0 -15 47 33  13.527  12.550    6.4   0.5  17.7  +14.49    +1.96
2004 01 10 00     19 19 44.1 -15 46 46  13.529  12.552    6.3   0.5  17.7  +14.48    +1.99
2004 01 11 00     19 20 07.3 -15 45 58  13.531  12.554    6.4   0.5  17.8  +14.48    +2.01
2004 01 12 00     19 20 30.5 -15 45 09  13.532  12.556    6.5   0.5  17.8  +14.46    +2.04
2004 01 13 00     19 20 53.6 -15 44 20  13.534  12.558    6.8   0.5  17.8  +14.45    +2.06


(8405) Asbolus = 1995 GO

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 Williams
M   6.72327              (2000.0)            P               Q
n   0.01299268     Peri.  290.23614     +0.43800243     +0.89840862
a  17.9199544      Node     6.03651     -0.66932522     +0.34957491
e   0.6185351      Incl.   17.64237     -0.60013134     +0.26581824
P  75.9            H    9.0           G   0.15           U   1
From 149 observations at 7 oppositions, 1995-2001, mean residual 0".63.
Last observed on 2003 Sept. 19. Perturbed ephemeris below based on elements from MPO 13524.

Discovery date : 1995 04 05
Discovery site : Spacewatch
Discoverer(s) : Spacewatch

08405
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V     Coord Motion
                                                                             "/hr     "/hr
2003 12 15 00     22 01 10.2 -22 27 36   7.714   7.310   62.4   6.9  18.3  +16.29   +10.83
2003 12 16 00     22 01 36.4 -22 23 16   7.730   7.312   61.5   6.8  18.3  +16.52   +10.88
2003 12 17 00     22 02 03.0 -22 18 54   7.746   7.314   60.7   6.7  18.3  +16.75   +10.92
2003 12 18 00     22 02 30.0 -22 14 32   7.761   7.316   59.8   6.7  18.3  +16.97   +10.97
2003 12 19 00     22 02 57.3 -22 10 08   7.777   7.317   58.9   6.6  18.3  +17.19   +11.01
2003 12 20 00     22 03 25.0 -22 05 43   7.792   7.319   58.0   6.5  18.3  +17.40   +11.05
2003 12 21 00     22 03 53.0 -22 01 18   7.808   7.321   57.2   6.5  18.3  +17.61   +11.09
2003 12 22 00     22 04 21.4 -21 56 51   7.823   7.323   56.3   6.4  18.3  +17.82   +11.13
2003 12 23 00     22 04 50.0 -21 52 23   7.838   7.325   55.4   6.3  18.3  +18.02   +11.17
2003 12 24 00     22 05 19.0 -21 47 55   7.853   7.326   54.5   6.3  18.3  +18.22   +11.21
2003 12 25 00     22 05 48.3 -21 43 25   7.868   7.328   53.7   6.2  18.3  +18.42   +11.24
2003 12 26 00     22 06 18.0 -21 38 55   7.883   7.330   52.8   6.1  18.3  +18.61   +11.28
2003 12 27 00     22 06 47.9 -21 34 24   7.897   7.332   51.9   6.1  18.3  +18.80   +11.31
2003 12 28 00     22 07 18.1 -21 29 52   7.912   7.334   51.1   6.0  18.3  +18.98   +11.34
2003 12 29 00     22 07 48.6 -21 25 20   7.926   7.336   50.2   5.9  18.3  +19.16   +11.37
2003 12 30 00     22 08 19.4 -21 20 46   7.940   7.337   49.3   5.8  18.3  +19.33   +11.40
2003 12 31 00     22 08 50.5 -21 16 12   7.954   7.339   48.5   5.8  18.3  +19.50   +11.43
2004 01 01 00     22 09 21.8 -21 11 38   7.968   7.341   47.6   5.7  18.3  +19.67   +11.46
2004 01 02 00     22 09 53.4 -21 07 02   7.981   7.343   46.8   5.6  18.3  +19.83   +11.49
2004 01 03 00     22 10 25.3 -21 02 26   7.995   7.345   45.9   5.5  18.3  +19.99   +11.51
2004 01 04 00     22 10 57.4 -20 57 49   8.008   7.346   45.0   5.4  18.3  +20.15   +11.54
2004 01 05 00     22 11 29.8 -20 53 12   8.021   7.348   44.2   5.4  18.3  +20.30   +11.56
2004 01 06 00     22 12 02.4 -20 48 34   8.034   7.350   43.3   5.3  18.3  +20.45   +11.59
2004 01 07 00     22 12 35.2 -20 43 56   8.047   7.352   42.5   5.2  18.3  +20.60   +11.61
2004 01 08 00     22 13 08.3 -20 39 17   8.060   7.354   41.6   5.1  18.3  +20.74   +11.63
2004 01 09 00     22 13 41.6 -20 34 38   8.072   7.356   40.8   5.0  18.3  +20.88   +11.65
2004 01 10 00     22 14 15.1 -20 29 58   8.084   7.358   39.9   4.9  18.3  +21.01   +11.67
2004 01 11 00     22 14 48.8 -20 25 18   8.096   7.359   39.1   4.8  18.3  +21.15   +11.69
2004 01 12 00     22 15 22.8 -20 20 37   8.108   7.361   38.3   4.7  18.3  +21.28   +11.71
2004 01 13 00     22 15 56.9 -20 15 56   8.120   7.363   37.4   4.7  18.3  +21.40   +11.72


(10199) Chariklo = 1997 CU26

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 MPC
M   0.14504              (2000.0)            P               Q
n   0.01560407     Peri.  241.73409     -0.93699684     +0.07082750
a  15.8602777      Node   300.40508     +0.13825683     -0.82409145
e   0.1756495      Incl.   23.36777     -0.32081454     -0.56201135
P  63.2            H    6.4           G   0.15           U   1
From 400 observations at 9 oppositions, 1988-2003, mean residual 0".49.
Last observed on 2003 May 23. Perturbed ephemeris below based on elements from MPO 41500.

Discovery date : 1997 02 15
Discovery site : Spacewatch
Discoverer(s) : Spacewatch

10199
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V     Coord Motion
                                                                             "/hr     "/hr
2003 12 15 00     11 42 55.5 -20 13 44  13.230  13.074   78.8   4.2  18.0   +3.40    -6.36
2003 12 16 00     11 43 00.8 -20 16 16  13.214  13.074   79.7   4.2  18.0   +3.22    -6.31
2003 12 17 00     11 43 05.8 -20 18 47  13.199  13.074   80.6   4.3  18.0   +3.03    -6.25
2003 12 18 00     11 43 10.5 -20 21 16  13.183  13.074   81.5   4.3  18.0   +2.85    -6.20
2003 12 19 00     11 43 14.9 -20 23 44  13.167  13.074   82.5   4.3  18.0   +2.66    -6.14
2003 12 20 00     11 43 19.0 -20 26 11  13.151  13.074   83.4   4.3  18.0   +2.47    -6.08
2003 12 21 00     11 43 22.8 -20 28 36  13.135  13.074   84.3   4.3  18.0   +2.28    -6.01
2003 12 22 00     11 43 26.3 -20 30 59  13.119  13.074   85.2   4.3  18.0   +2.09    -5.95
2003 12 23 00     11 43 29.5 -20 33 21  13.103  13.074   86.2   4.3  18.0   +1.90    -5.88
2003 12 24 00     11 43 32.4 -20 35 42  13.087  13.074   87.1   4.3  17.9   +1.71    -5.82
2003 12 25 00     11 43 35.0 -20 38 00  13.071  13.074   88.0   4.3  17.9   +1.52    -5.75
2003 12 26 00     11 43 37.3 -20 40 18  13.055  13.074   89.0   4.3  17.9   +1.32    -5.68
2003 12 27 00     11 43 39.2 -20 42 33  13.039  13.074   89.9   4.3  17.9   +1.13    -5.61
2003 12 28 00     11 43 40.9 -20 44 47  13.023  13.074   90.8   4.3  17.9   +0.94    -5.53
2003 12 29 00     11 43 42.2 -20 46 59  13.007  13.074   91.8   4.3  17.9   +0.75    -5.46
2003 12 30 00     11 43 43.3 -20 49 09  12.991  13.074   92.7   4.3  17.9   +0.55    -5.38
2003 12 31 00     11 43 44.0 -20 51 17  12.975  13.074   93.6   4.3  17.9   +0.36    -5.31
2004 01 01 00     11 43 44.4 -20 53 23  12.960  13.074   94.6   4.3  17.9   +0.17    -5.23
2004 01 02 00     11 43 44.5 -20 55 28  12.944  13.074   95.5   4.3  17.9   -0.022   -5.15
2004 01 03 00     11 43 44.4 -20 57 31  12.928  13.074   96.4   4.3  17.9   -0.21    -5.07
2004 01 04 00     11 43 43.9 -20 59 31  12.912  13.074   97.4   4.3  17.9   -0.41    -4.99
2004 01 05 00     11 43 43.1 -21 01 30  12.896  13.074   98.3   4.3  17.9   -0.60    -4.91
2004 01 06 00     11 43 41.9 -21 03 27  12.880  13.074   99.2   4.3  17.9   -0.79    -4.82
2004 01 07 00     11 43 40.5 -21 05 21  12.865  13.074  100.2   4.2  17.9   -0.98    -4.74
2004 01 08 00     11 43 38.8 -21 07 14  12.849  13.074  101.1   4.2  17.9   -1.17    -4.65
2004 01 09 00     11 43 36.8 -21 09 05  12.834  13.075  102.1   4.2  17.9   -1.36    -4.56
2004 01 10 00     11 43 34.5 -21 10 53  12.818  13.075  103.0   4.2  17.9   -1.55    -4.47
2004 01 11 00     11 43 31.8 -21 12 39  12.803  13.075  103.9   4.2  17.9   -1.74    -4.38
2004 01 12 00     11 43 28.9 -21 14 23  12.787  13.075  104.9   4.2  17.9   -1.92    -4.29
2004 01 13 00     11 43 25.7 -21 16 05  12.772  13.075  105.8   4.2  17.9   -2.11    -4.20


(32532) Thereus = 2001 PT13

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 MPC
M  50.63201              (2000.0)            P               Q
n   0.02849159     Peri.   86.39686     +0.34257183     +0.92766344
a  10.6167497      Node   205.27074     -0.93906064     +0.33331285
e   0.1972924      Incl.   20.37229     -0.02845425     +0.16835407
P  34.6            H    9.0           G   0.15           U   1
From 104 observations at 5 oppositions, 1995-2001, mean residual 0".54.
Last observed on 2003 Oct. 21. Perturbed ephemeris below based on elements from MPO 19144.

Discovery date : 2001 08 09
Discovery site : Palomar
Discoverer(s) : NEAT

32532
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V     Coord Motion
                                                                             "/hr     "/hr
2003 12 15 00     23 38 08.4 +06 19 28   9.437   9.572   94.9   5.9  19.2   +4.99    -2.00
2003 12 16 00     23 38 16.6 +06 18 41   9.455   9.573   94.0   5.9  19.2   +5.22    -1.89
2003 12 17 00     23 38 25.1 +06 17 57   9.473   9.574   93.0   5.9  19.3   +5.46    -1.78
2003 12 18 00     23 38 34.1 +06 17 16   9.490   9.575   92.0   5.9  19.3   +5.69    -1.66
2003 12 19 00     23 38 43.4 +06 16 37   9.508   9.576   91.0   5.9  19.3   +5.93    -1.55
2003 12 20 00     23 38 53.0 +06 16 01   9.526   9.577   90.0   5.9  19.3   +6.16    -1.43
2003 12 21 00     23 39 03.1 +06 15 28   9.544   9.578   89.1   5.9  19.3   +6.39    -1.32
2003 12 22 00     23 39 13.5 +06 14 58   9.561   9.579   88.1   5.9  19.3   +6.62    -1.20
2003 12 23 00     23 39 24.3 +06 14 31   9.579   9.580   87.1   5.9  19.3   +6.85    -1.08
2003 12 24 00     23 39 35.4 +06 14 06   9.597   9.581   86.2   5.9  19.3   +7.08    -0.97
2003 12 25 00     23 39 46.9 +06 13 44   9.615   9.582   85.2   5.9  19.3   +7.30    -0.85
2003 12 26 00     23 39 58.8 +06 13 25   9.632   9.583   84.2   5.9  19.3   +7.52    -0.74
2003 12 27 00     23 40 11.0 +06 13 09   9.650   9.584   83.2   5.8  19.3   +7.75    -0.63
2003 12 28 00     23 40 23.6 +06 12 55   9.668   9.585   82.3   5.8  19.3   +7.96    -0.51
2003 12 29 00     23 40 36.5 +06 12 44   9.685   9.586   81.3   5.8  19.3   +8.18    -0.40
2003 12 30 00     23 40 49.7 +06 12 36   9.703   9.587   80.4   5.8  19.3   +8.39    -0.28
2003 12 31 00     23 41 03.3 +06 12 31   9.720   9.588   79.4   5.8  19.3   +8.61    -0.17
2004 01 01 00     23 41 17.3 +06 12 28   9.738   9.589   78.4   5.8  19.3   +8.82    -0.061
2004 01 02 00     23 41 31.5 +06 12 28   9.755   9.590   77.5   5.7  19.3   +9.02    +0.050
2004 01 03 00     23 41 46.1 +06 12 30   9.772   9.591   76.5   5.7  19.3   +9.23    +0.16
2004 01 04 00     23 42 01.1 +06 12 35   9.790   9.592   75.6   5.7  19.3   +9.43    +0.27
2004 01 05 00     23 42 16.3 +06 12 43   9.807   9.593   74.6   5.7  19.3   +9.63    +0.38
2004 01 06 00     23 42 31.9 +06 12 54   9.824   9.594   73.7   5.6  19.3   +9.83    +0.49
2004 01 07 00     23 42 47.8 +06 13 07   9.841   9.595   72.7   5.6  19.3  +10.03    +0.60
2004 01 08 00     23 43 04.0 +06 13 22   9.858   9.596   71.8   5.6  19.3  +10.22    +0.70
2004 01 09 00     23 43 20.5 +06 13 40   9.875   9.597   70.8   5.6  19.3  +10.41    +0.81
2004 01 10 00     23 43 37.3 +06 14 01   9.892   9.598   69.9   5.5  19.3  +10.60    +0.91
2004 01 11 00     23 43 54.4 +06 14 24   9.909   9.599   68.9   5.5  19.3  +10.79    +1.02
2004 01 12 00     23 44 11.8 +06 14 50   9.925   9.600   68.0   5.5  19.3  +10.97    +1.12
2004 01 13 00     23 44 29.5 +06 15 18   9.942   9.601   67.1   5.4  19.3  +11.16    +1.23


C/2002 VQ94 (LINEAR)

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5
T 2006 Feb. 5.6779 TT                                   MPC
q   6.798365             (2000.0)            P               Q
z  +0.004614       Peri.   99.9748      -0.3303921      -0.7736174
 +/-0.000000       Node    35.0000      -0.2134673      -0.4967795
e   0.968632       Incl.   70.5071      +0.9193872      -0.3933525
Perturbed ephemeris below based on elements from MPC 49591.

    CK02V94Q
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1    Coord Motion
                                                                             "/hr     "/hr
2003 12 15 00     01 26 54.8 +62 28 04   7.837   8.429  124.1   5.5        -23.38    -7.21
2003 12 16 00     01 26 17.9 +62 25 10   7.840   8.426  123.6   5.6        -22.71    -7.30
2003 12 17 00     01 25 42.1 +62 22 14   7.844   8.422  123.1   5.6        -22.03    -7.39
2003 12 18 00     01 25 07.4 +62 19 16   7.847   8.418  122.6   5.7        -21.35    -7.47
2003 12 19 00     01 24 33.8 +62 16 16   7.851   8.415  122.1   5.7        -20.67    -7.54
2003 12 20 00     01 24 01.3 +62 13 14   7.855   8.411  121.5   5.7        -19.98    -7.60
2003 12 21 00     01 23 29.8 +62 10 11   7.859   8.407  121.0   5.8        -19.29    -7.66
2003 12 22 00     01 22 59.5 +62 07 06   7.863   8.404  120.4   5.8        -18.59    -7.71
2003 12 23 00     01 22 30.4 +62 04 01   7.867   8.400  119.8   5.8        -17.89    -7.75
2003 12 24 00     01 22 02.3 +62 00 55   7.872   8.397  119.3   5.9        -17.19    -7.78
2003 12 25 00     01 21 35.3 +61 57 48   7.876   8.393  118.7   5.9        -16.49    -7.80
2003 12 26 00     01 21 09.5 +61 54 40   7.881   8.389  118.1   5.9        -15.79    -7.82
2003 12 27 00     01 20 44.8 +61 51 32   7.886   8.386  117.5   6.0        -15.09    -7.83
2003 12 28 00     01 20 21.2 +61 48 24   7.891   8.382  116.9   6.0        -14.39    -7.84
2003 12 29 00     01 19 58.7 +61 45 16   7.897   8.379  116.3   6.0        -13.70    -7.83
2003 12 30 00     01 19 37.4 +61 42 08   7.902   8.375  115.7   6.1        -13.00    -7.82
2003 12 31 00     01 19 17.1 +61 39 00   7.908   8.372  115.0   6.1        -12.31    -7.81
2004 01 01 00     01 18 58.0 +61 35 53   7.913   8.368  114.4   6.1        -11.62    -7.79
2004 01 02 00     01 18 39.9 +61 32 47   7.919   8.364  113.8   6.2        -10.93    -7.76
2004 01 03 00     01 18 23.0 +61 29 41   7.925   8.361  113.2   6.2        -10.24    -7.72
2004 01 04 00     01 18 07.2 +61 26 36   7.931   8.357  112.5   6.2         -9.56    -7.68
2004 01 05 00     01 17 52.4 +61 23 32   7.937   8.354  111.9   6.3         -8.89    -7.63
2004 01 06 00     01 17 38.7 +61 20 30   7.944   8.350  111.2   6.3         -8.21    -7.58
2004 01 07 00     01 17 26.1 +61 17 28   7.950   8.347  110.6   6.3         -7.54    -7.52
2004 01 08 00     01 17 14.6 +61 14 29   7.957   8.343  109.9   6.4         -6.87    -7.46
2004 01 09 00     01 17 04.1 +61 11 30   7.963   8.339  109.3   6.4         -6.21    -7.39
2004 01 10 00     01 16 54.7 +61 08 34   7.970   8.336  108.6   6.4         -5.55    -7.32
2004 01 11 00     01 16 46.3 +61 05 39   7.977   8.332  107.9   6.4         -4.90    -7.24
2004 01 12 00     01 16 39.0 +61 02 46   7.984   8.329  107.3   6.5         -4.25    -7.16
2004 01 13 00     01 16 32.7 +60 59 56   7.991   8.325  106.6   6.5         -3.60    -7.07


(73480) 2002 PN34

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 MPC
M   4.47755              (2000.0)            P               Q
n   0.00578183     Peri.  358.26173     +0.46275975     +0.85044759
a  30.7439066      Node   299.23180     -0.80983450     +0.29076662
e   0.5664314      Incl.   16.66018     -0.36058493     +0.43839898
P 170              H    8.2           G   0.15           U   2
From 55 observations at 3 oppositions, 2001-2003, mean residual 0".45.
Last observed on 2003 Sept. 24. Perturbed ephemeris below based on elements from MPO 52356.

Discovery date : 2002 08 06
Discovery site : Palomar
Discoverer(s) : NEAT

73480
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V     Coord Motion
                                                                             "/hr     "/hr
2003 12 15 00     20 55 09.1 -12 30 08  14.207  13.599   50.3   3.2  19.9   +9.94    +3.12
2003 12 16 00     20 55 25.1 -12 28 52  14.220  13.600   49.4   3.1  19.9  +10.06    +3.16
2003 12 17 00     20 55 41.3 -12 27 36  14.234  13.601   48.4   3.1  19.9  +10.17    +3.21
2003 12 18 00     20 55 57.6 -12 26 18  14.247  13.601   47.5   3.1  19.9  +10.28    +3.25
2003 12 19 00     20 56 14.2 -12 25 00  14.260  13.602   46.5   3.0  19.9  +10.39    +3.30
2003 12 20 00     20 56 30.9 -12 23 40  14.273  13.603   45.6   3.0  19.9  +10.50    +3.34
2003 12 21 00     20 56 47.8 -12 22 19  14.286  13.604   44.7   2.9  19.9  +10.61    +3.38
2003 12 22 00     20 57 04.8 -12 20 58  14.298  13.604   43.7   2.9  19.9  +10.71    +3.43
2003 12 23 00     20 57 22.1 -12 19 35  14.310  13.605   42.8   2.8  19.9  +10.81    +3.47
2003 12 24 00     20 57 39.4 -12 18 11  14.323  13.606   41.8   2.8  19.9  +10.91    +3.51
2003 12 25 00     20 57 57.0 -12 16 46  14.334  13.606   40.9   2.7  19.9  +11.00    +3.55
2003 12 26 00     20 58 14.7 -12 15 20  14.346  13.607   40.0   2.7  19.9  +11.10    +3.60
2003 12 27 00     20 58 32.5 -12 13 54  14.358  13.608   39.0   2.6  19.9  +11.19    +3.64
2003 12 28 00     20 58 50.5 -12 12 26  14.369  13.608   38.1   2.6  19.9  +11.28    +3.68
2003 12 29 00     20 59 08.6 -12 10 57  14.380  13.609   37.2   2.5  19.9  +11.36    +3.72
2003 12 30 00     20 59 26.8 -12 09 27  14.391  13.610   36.2   2.4  19.9  +11.45    +3.76
2003 12 31 00     20 59 45.2 -12 07 57  14.401  13.611   35.3   2.4  19.9  +11.53    +3.80
2004 01 01 00     21 00 03.7 -12 06 25  14.411  13.611   34.4   2.3  19.9  +11.60    +3.84
2004 01 02 00     21 00 22.3 -12 04 53  14.422  13.612   33.5   2.3  19.9  +11.68    +3.87
2004 01 03 00     21 00 41.1 -12 03 19  14.431  13.613   32.5   2.2  19.9  +11.75    +3.91
2004 01 04 00     21 00 59.9 -12 01 45  14.441  13.613   31.6   2.2  19.9  +11.83    +3.95
2004 01 05 00     21 01 18.9 -12 00 10  14.451  13.614   30.7   2.1  19.9  +11.89    +3.98
2004 01 06 00     21 01 38.0 -11 58 34  14.460  13.615   29.8   2.1  19.9  +11.96    +4.02
2004 01 07 00     21 01 57.2 -11 56 57  14.469  13.616   28.8   2.0  19.9  +12.03    +4.06
2004 01 08 00     21 02 16.5 -11 55 19  14.477  13.616   27.9   1.9  19.9  +12.09    +4.09
2004 01 09 00     21 02 35.9 -11 53 40  14.486  13.617   27.0   1.9  19.9  +12.15    +4.13
2004 01 10 00     21 02 55.3 -11 52 01  14.494  13.618   26.1   1.8  19.9  +12.21    +4.16
2004 01 11 00     21 03 14.9 -11 50 21  14.502  13.618   25.2   1.8  19.9  +12.26    +4.20
2004 01 12 00     21 03 34.6 -11 48 40  14.510  13.619   24.2   1.7  19.9  +12.32    +4.23
2004 01 13 00     21 03 54.3 -11 46 58  14.517  13.620   23.3   1.6  19.9  +12.37    +4.26


(5145) Pholus = 1992 AD

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 MPC
M  47.78442              (2000.0)            P               Q
n   0.01068890     Peri.  355.11869     -0.41939888     -0.83136635
a  20.4102021      Node   119.24993     +0.84639727     -0.50330958
e   0.5738252      Incl.   24.70104     +0.32820153     +0.23560446
P  92.2            H    7.0           G   0.15           U   0
From 282 observations at 14 oppositions, 1977-2001, mean residual 0".59.
Last observed on 2003 May 30. Perturbed ephemeris below based on elements from MPO 25663.

Discovery date : 1992 01 09
Discovery site : Kitt Peak
Discoverer(s) : Spacewatch

05145
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V     Coord Motion
                                                                             "/hr     "/hr
2003 12 15 00     15 48 45.1 +02 24 28  19.180  18.384   35.1   1.8  20.0   +8.42    -0.84
2003 12 16 00     15 48 58.6 +02 24 08  19.175  18.386   35.9   1.8  20.0   +8.37    -0.78
2003 12 17 00     15 49 11.9 +02 23 50  19.169  18.389   36.6   1.8  20.0   +8.32    -0.72
2003 12 18 00     15 49 25.2 +02 23 34  19.163  18.391   37.4   1.9  20.0   +8.27    -0.67
2003 12 19 00     15 49 38.4 +02 23 18  19.157  18.393   38.2   1.9  20.0   +8.22    -0.61
2003 12 20 00     15 49 51.5 +02 23 04  19.151  18.396   38.9   1.9  20.0   +8.16    -0.55
2003 12 21 00     15 50 04.5 +02 22 52  19.144  18.398   39.7   2.0  20.0   +8.10    -0.49
2003 12 22 00     15 50 17.4 +02 22 41  19.138  18.401   40.5   2.0  20.0   +8.04    -0.43
2003 12 23 00     15 50 30.2 +02 22 31  19.131  18.403   41.3   2.0  20.0   +7.98    -0.37
2003 12 24 00     15 50 42.9 +02 22 23  19.124  18.405   42.1   2.1  20.0   +7.91    -0.31
2003 12 25 00     15 50 55.5 +02 22 16  19.116  18.408   42.9   2.1  20.0   +7.85    -0.25
2003 12 26 00     15 51 08.0 +02 22 11  19.109  18.410   43.7   2.1  20.0   +7.78    -0.20
2003 12 27 00     15 51 20.4 +02 22 07  19.101  18.413   44.5   2.1  20.0   +7.71    -0.14
2003 12 28 00     15 51 32.7 +02 22 04  19.093  18.415   45.3   2.2  20.0   +7.64    -0.079
2003 12 29 00     15 51 44.9 +02 22 03  19.085  18.417   46.2   2.2  20.0   +7.56    -0.021
2003 12 30 00     15 51 56.9 +02 22 03  19.076  18.420   47.0   2.2  20.0   +7.49    +0.037
2003 12 31 00     15 52 08.8 +02 22 05  19.068  18.422   47.8   2.3  20.0   +7.41    +0.095
2004 01 01 00     15 52 20.6 +02 22 08  19.059  18.424   48.7   2.3  20.0   +7.33    +0.15
2004 01 02 00     15 52 32.3 +02 22 12  19.050  18.427   49.5   2.3  20.0   +7.25    +0.21
2004 01 03 00     15 52 43.8 +02 22 18  19.041  18.429   50.4   2.4  20.0   +7.17    +0.27
2004 01 04 00     15 52 55.2 +02 22 25  19.031  18.432   51.2   2.4  20.0   +7.09    +0.33
2004 01 05 00     15 53 06.5 +02 22 34  19.022  18.434   52.1   2.4  20.0   +7.00    +0.38
2004 01 06 00     15 53 17.6 +02 22 43  19.012  18.436   52.9   2.4  20.0   +6.91    +0.44
2004 01 07 00     15 53 28.6 +02 22 55  19.002  18.439   53.8   2.5  20.0   +6.83    +0.50
2004 01 08 00     15 53 39.5 +02 23 07  18.992  18.441   54.7   2.5  20.0   +6.74    +0.55
2004 01 09 00     15 53 50.2 +02 23 21  18.982  18.444   55.5   2.5  20.0   +6.65    +0.61
2004 01 10 00     15 54 00.8 +02 23 36  18.972  18.446   56.4   2.5  20.0   +6.55    +0.66
2004 01 11 00     15 54 11.2 +02 23 53  18.961  18.448   57.3   2.6  20.0   +6.46    +0.72
2004 01 12 00     15 54 21.4 +02 24 11  18.951  18.451   58.2   2.6  20.0   +6.36    +0.77
2004 01 13 00     15 54 31.5 +02 24 30  18.940  18.453   59.0   2.6  20.0   +6.27    +0.83


2003 CO1

Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 MPC
M 349.99863              (2000.0)            P               Q
n   0.01028661     Peri.  115.93105     -0.91675733     +0.22390247
a  20.9389380      Node    78.49065     -0.35893193     -0.82515193
e   0.4777873      Incl.   19.72953     +0.17528223     -0.51864437
P  95.8            H    8.9           G   0.15           U   4
From 57 observations at 2 oppositions, 2002-2003, mean residual 0".38.
